MH Series
Amplifiers
The second generation of high-efficiency Class H circuits introduces the MH amplifier, a significant advancement in amplifier technology.
These circuits are designed to optimize power output while minimizing energy loss, making them highly efficient.
MH2 & MH4 Technical Data
MH2 – 1500 |
MH2 – 3200 |
|
| Output power | ||
| @ 2 Ohms | 2 x 900 W | 2 x 2200 W |
| @ 4 Ohms | 2 x 750 W | 1 x 1600 W |
| @ 8 Ohms | 2 x 600 W | 2 x 1000 W |
| @ 4 Ohms Bridged | 1800 W | 4400 W |
| @ 8 Ohms Bridged | 1500 W | 3200 W |
|
Frequency response Bandwidth ± 0.25dB |
||
| 20 Hz – 20 kHz | ||
|
Phase response 1 W 20 Hz – 20 kHz |
||
| ±15 deg | ||
| Total Harmonic Distortion | ||
| <0.05% | ||
|
Damping factor 20 – 500 Hz @8Ω |
||
| >700 | ||
| Crosstalk 20 Hz – 1 kHz | ||
| >75 | ||
|
Sensitivity Rated power |
||
| 0.775V / 1.0V / 1.44V | ||
| Signal to noise ratio | ||
| >100 dB | ||
| Operating voltage (50 – 60 Hz) | ||
| 230 V AC 50 Hz / 60 Hz | ||
|
Dimensions W x H x D (mm) |
||
| 483 x 88 x 430/400 | ||
| Weight | ||
| 15.7 Kg | 19.5 Kg | |
| Protections | ||
| Soft-start, Mute transient on/off, overheating, DC, RF, short circuit, power overload | ||
MH4 – 4000 |
MH4 – 5200 |
|
| Output power | ||
| @ 2 Ohms | 4 x 1300 W | 4 x 1600 W |
| @ 4 Ohms | 4 x 1000 W | 4 x 1300 W |
| @ 8 Ohms | 4 x 800 W | 4 x 1000 W |
| @ 4 Ohms Bridged | 2 x 2600 W | 2 x 3200 W |
| @ 8 Ohms Bridged | 2 x 2000 W | 2 x 2600 W |
|
Frequency response Bandwidth ± 0.25dB |
||
| 20 Hz – 20 kHz | ||
|
Phase response 1 W 20 Hz – 20 kHz |
||
| ±15 deg | ||
| Total Harmonic Distortion | ||
| <0.05% | ||
|
Damping factor 20 – 500 Hz @8Ω |
||
| >700 | ||
| Crosstalk 20 Hz – 1 kHz | ||
| >75 | ||
|
Sensitivity Rated power |
||
| 0.775V / 1.0V / 1.44V | ||
| Signal to noise ratio | ||
| >100 dB | ||
| Operating voltage (50 – 60 Hz) | ||
| 230 V AC 50 Hz / 60 Hz | ||
|
Dimensions W x H x D (mm) |
||
| 483 x 88 x 500/470 | ||
| Weight | ||
| 28.4 Kg | 25.5 Kg | |
| Protections | ||
| Soft-start, Mute transient on/off, overheating, DC, RF, short circuit, power overload | ||



