The second generation of high-efficiency Class H circuits introduces the MH amplifier, a significant advancement in amplifier technology.
These circuits are designed to optimize power output while minimizing energy loss, making them highly efficient.
| MH2 – 1500 | MH2 – 3200 | MH4 – 4000 | MH4 – 5200 | |
|---|---|---|---|---|
| Output Power | ||||
| @ 2 Ohms | 2 x 900 W | 2 x 2200 W | 4 x 1300 W | 4 x 1600 W |
| @ 4 Ohms | 2 x 750 W | 2 x 1600 W | 4 x 1000 W | 4 x 1300 W |
| @ 8 Ohms | 2 x 600 W | 2 x 1000 W | 4 x 800 W | 4 x 1000 W |
| @ 4 Ohms Bridged | 1 x 1800 W | 1 x 4400 W | 2 x 2600 W | 2 x 3200 W |
| @ 8 Ohms Bridged | 1 x 1500 W | 1 x 3200 W | 2 x 2000 W | 2 x 2600 W |
| Frequency Response | ||||
| Bandwidth ± 0.25dB | 20 Hz – 20 kHz | |||
| Phase Response | ||||
| 1 W 20 Hz – 20 kHz | ±15 deg | |||
| Total Harmonic Distortion | ||||
| THD 20 Hz – 20 kHz | <0.05% | |||
| Damping Factor | ||||
| 20 – 500 Hz @8Ω | >700 | |||
| Crosstalk 20 Hz – 1 kHz | ||||
| >75 dB | ||||
| Sensitivity | ||||
| Rated power | 0.775V / 1.0V / 1.44V | |||
| Gain | ||||
| 38 / 36 / 33 dB | 40 / 37 / 34 dB | 40 / 37 / 34 dB | 40 / 37 / 34 dB | |
| Signal to Noise Ratio | ||||
| >100 dB | ||||
| Operating Voltage | ||||
| 50-60 Hz | 230V AC 50Hz/60Hz | |||
| Dimensions | ||||
| W x H x D (mm) | 483 x 88 x 430/400 | 483 x 88 x 430/400 | 483 x 88 x 500/470 | 483 x 88 x 500/470 |
| Weight | ||||
| 15.7 Kg | 19.5 Kg | 24.8 Kg | 25.5 Kg | |
| Protections | ||||
| Soft-start, mute transient on/off, overheating, DC, RF, short circuit, power overload | ||||
Calle 1, Pol. Ind. Picassent. 46220 Picassent. Valencia
Subscribe to our newsletter and receive information about products, our latest facilities, and other news.
Copyright © LYNX PRO AUDIO